Compensation
At Injury claim specialist it is our aim to gain you the highest level of compensation possible. We will strive to claim compensation for you as our client and view this as a right for anyone who has suffered an injury due to someone else's fault, this is in line with the Criminal injuries claim act, which states “anybody who has suffered an injury whether physical or psychological as a result of negligence or the result of a breach of duty of care”.
We understand that claiming compensation is not just about the monies lost due to loss of earnings and the cost of medical care but also about the inconvenience to your life and the disruption that you incur because of the injury or accident. That's why at Injury claim specialist, we will do our upmost to gai n the highest amount possible that reflects the level o f suffering, loss and inconvenience that you have had to deal with because of someone else' negligence or breach of duty of care.
Our compensation specialists will ensure that they prepare you case notes and put forward the evidence that they collect and build up your injury claim case. You will be kept updated every step of the way whilst we take care of gaining the financial compensation that you deserve.
below are guidelines to the amount of compensation you maybe entitled to.
| Injury | From | To | ||
| Minor (Whiplash) | £1,000 | £7000 | ||
| Moderate (Whiplash) | £3,500 | £25000 | ||
| Severe (Fractures) | £12,000 | £250000 | ||
| Minor, full recovery | £1,000 | £3500 | ||
| Moderate injury, full recovery | £5000 | £8000 | ||
| Serious injury with permanent damage | £8000 | £15000 | ||
| Minor (Strains) | £4250 | £7500 | ||
| Moderate | £15000 | £21500 | ||
| Severe | £55000 | £93000 | ||
| A simple forearm fracture | £3,800 | £11200 | ||
| Loss part of a little finger | £2300 | £3450 | ||
| Severe crushed big toe | £8150 | £11200 | ||
| A simple nose fracture | £1000 | £1400 | ||
| Loss of two front teeth | £5100 | £6600 | ||
| Whiplash Injury | £750 | £2550 | ||
| Back Injury | £4,575 | £58500 | ||
| Brain/Head Injury | £1,300 | £165500 | ||
| Hernia Injury | £2,000 | £14000 | ||
| Spleen Injury | £2,550 | £15250 | ||
| Knee Injury | £8,150 | £56000 | ||
| Ankle Injury | £3,300 | £40,750 | ||
| Elbow Injury | 7,375 | £32000 | ||
| Leg Injury | £5,350 | £79000 | ||
| Body Scarring | £1,300 | £8200 | ||
| Hand Injury | £500 | £117000 | ||
| Hair Damage | £2,300 | £6350 | ||
| Sight Injuries | £1,300 | £235000 |

